Dehradun Road, Saharanpur, Uttar Pradesh |
Business Type | Manufacturer, Supplier, Retailer |
Price | As per length and switching stages |
Preferred Buyer From
Location | Worldwide |
We offer a wide range of excellent quality products that are designed and developed under the vigil eyes of quality examiners. Owing to our reliable transportation amenities, we are capable to deliver the placed orders within the given timeframe and at the right place.
Details :
Specification
Electrical Characteristics | |
Contact Form | A (Normally Open) & B (Normally Close) (Multi Switch) |
Contact Rating, Max | 10 W (50 W on Demand) |
Switching Voltage, Max | 100 VDC |
Switching Current, Max | 0.5 Amp DC |
Ideal Operational Rating | <10VDC and <50mAmp DC |
Life expectancy- Switching cycles, Minimum | 0.5 x106 |
Installation | Vertical |
Wire length | 1 meters (Teflon Wire) |
Material | |
Housing | SS (Stainless Steel) |
Float | PP Foam (& Stainless Steel) |
Potting | PU/ Epoxy |
Price | As per length and switching stages |
Hi! Simply click below and type your query.
Our experts will reply you very soon.